COMPANYPRODUCTNEWSCERTIFICATETECHNOLOGHFEEDBACK CONTACT
PRODUCT
flint clay
 

index

chemical composition £¥ refractoriness¡æ volume density g/cm 3 show impurity £¥
Al2O3 Fe2O3
YNS 45 45 ¡« 50 ¡Ü1.0 ¡Ý1770 ¡Ý2.55 ¡Ü2.0
YNS 44 44 ¡« 50 ¡Ü1.2 ¡Ý1750 ¡Ý2.50 ¡Ü2.5
YNS 43 43 ¡« 50 ¡Ü1.5 ¡Ý1750 ¡Ý2.45 ¡Ü3.0
YNS 42 42 ¡« 50 ¡Ü2.0 ¡Ý1730 ¡Ý2.40 ¡Ü3.5
YNS 40 40 ¡« 50 ¡Ü2.5 ¡Ý1710 ¡Ý2.35 ¡Ü3.5
YNS 36 36 ¡« 42 ¡Ü3.5 ¡Ý1670 ¡Ý2.30 ¡Ü4.0
Copyright © 2005 Beijing Changhe Refractories Co., Ltd. Powered by Support: Refractorywin.com